<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow Visual Studio Performance &#8230; Solved!</title>
	<atom:link href="http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/</link>
	<description>Web-based GIS, software development &#38; various other topics of interest to us.</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Julian Blackmore</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-9951</link>
		<dc:creator>Julian Blackmore</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:44:44 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-9951</guid>
		<description>Go to OPTIONS&gt;ENVIRONMENT..under Visual Experience, untick &quot;Use Hardware Graphics Acceleration If Available&quot; for some weird reason your dev environment should loosen / speed straight up. Works on all or our laptops. If you have any doubt if yours is on go slow, open up some code and drag the scroll bar up and down fast and will see the slider lags massively behind. When you un-tick it...no lag!</description>
		<content:encoded><![CDATA[<p>Go to OPTIONS&gt;ENVIRONMENT..under Visual Experience, untick &#8220;Use Hardware Graphics Acceleration If Available&#8221; for some weird reason your dev environment should loosen / speed straight up. Works on all or our laptops. If you have any doubt if yours is on go slow, open up some code and drag the scroll bar up and down fast and will see the slider lags massively behind. When you un-tick it&#8230;no lag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-9851</link>
		<dc:creator>graphic</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:58:35 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-9851</guid>
		<description>I delight in, result in I discovered exactly what I used to be having a look for. You have ended my four day lengthy hunt! God Bless you man. Have a great day. Bye</description>
		<content:encoded><![CDATA[<p>I delight in, result in I discovered exactly what I used to be having a look for. You have ended my four day lengthy hunt! God Bless you man. Have a great day. Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-9833</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sat, 17 Dec 2011 03:03:01 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-9833</guid>
		<description>The only way I know to improve the performance is to disable Edit &amp; Continue option.. Tools -&gt; Options -&gt; Debugging -&gt; Edit &amp; Continue (uncheck the option) &amp; your performance is going to be improved by 200% ... :-) Enjoy</description>
		<content:encoded><![CDATA[<p>The only way I know to improve the performance is to disable Edit &amp; Continue option.. Tools -&gt; Options -&gt; Debugging -&gt; Edit &amp; Continue (uncheck the option) &amp; your performance is going to be improved by 200% &#8230; <img src='http://blog.geocortex.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-9726</link>
		<dc:creator>PS</dc:creator>
		<pubDate>Mon, 21 Nov 2011 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-9726</guid>
		<description>Thanks! This worked like a charm...now finally I can be more productive with VS 2008. Personally I think VS 2008 is one of the crappiest product Microsoft ever released.</description>
		<content:encoded><![CDATA[<p>Thanks! This worked like a charm&#8230;now finally I can be more productive with VS 2008. Personally I think VS 2008 is one of the crappiest product Microsoft ever released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storageboy</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-9700</link>
		<dc:creator>storageboy</dc:creator>
		<pubDate>Sun, 30 Oct 2011 10:47:15 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-9700</guid>
		<description>Ok my solution is very simpel. 
i checked my workingspace ( the location of my projects ) and i realized that i was working on an network storage, where my folders where created.

so i began a new project on my local storage  C:\project
and not \\server\project

and its working nicely.

( i know its very dumb but maybe it can help)</description>
		<content:encoded><![CDATA[<p>Ok my solution is very simpel.<br />
i checked my workingspace ( the location of my projects ) and i realized that i was working on an network storage, where my folders where created.</p>
<p>so i began a new project on my local storage  C:\project<br />
and not \\server\project</p>
<p>and its working nicely.</p>
<p>( i know its very dumb but maybe it can help)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijay Bogati</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-9148</link>
		<dc:creator>Bijay Bogati</dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-9148</guid>
		<description>i also had similar slow problem

what i did was &gt;&gt;&gt;
create new project and then copy all form&#039;s content to new project though its risky and could take much time to select and copy content of old form but it worked...

and after creating and copying the form content save it to other name and delete previous project...

be careful  with this stuff and create some back up before doing... if its worked then only delete older one..

i hope it work for you too......</description>
		<content:encoded><![CDATA[<p>i also had similar slow problem</p>
<p>what i did was &gt;&gt;&gt;<br />
create new project and then copy all form&#8217;s content to new project though its risky and could take much time to select and copy content of old form but it worked&#8230;</p>
<p>and after creating and copying the form content save it to other name and delete previous project&#8230;</p>
<p>be careful  with this stuff and create some back up before doing&#8230; if its worked then only delete older one..</p>
<p>i hope it work for you too&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijay Bogati</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-9147</link>
		<dc:creator>Bijay Bogati</dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:38:01 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-9147</guid>
		<description>&gt;&gt;&gt;Nick Welsman

you can find the AppData by allowing Hidden files and folder to be shown..
press alt key in any window and go to Tools and go to folder option then go to view and select the 8th line of radio button..

i hope this will help you!</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;Nick Welsman</p>
<p>you can find the AppData by allowing Hidden files and folder to be shown..<br />
press alt key in any window and go to Tools and go to folder option then go to view and select the 8th line of radio button..</p>
<p>i hope this will help you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poster</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-8456</link>
		<dc:creator>Poster</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:08:30 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-8456</guid>
		<description>Works for some but not for me?</description>
		<content:encoded><![CDATA[<p>Works for some but not for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Welsman</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-8337</link>
		<dc:creator>Nick Welsman</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:33:53 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-8337</guid>
		<description>Ive been searching for this issue for a while as my VS as been running slow ever since install. The problem is I can&#039;t find the AppData folder on my machine?! any help?</description>
		<content:encoded><![CDATA[<p>Ive been searching for this issue for a while as my VS as been running slow ever since install. The problem is I can&#8217;t find the AppData folder on my machine?! any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imad Marmoud</title>
		<link>http://blog.geocortex.com/2007/12/07/slow-visual-studio-performance-solved/#comment-5415</link>
		<dc:creator>Imad Marmoud</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:48:02 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2007/12/07/slow-visual-studio-performance-solved.aspx#comment-5415</guid>
		<description>Hello,

Thank you for this tips. It&#039;s Excellent. This Solution really work!!!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thank you for this tips. It&#8217;s Excellent. This Solution really work!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

