<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geocortex Essentials 1.3 Release</title>
	<atom:link href="http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/</link>
	<description>Web-based GIS, software development &#38; various other topics of interest to us.</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: xupogv</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-9828</link>
		<dc:creator>xupogv</dc:creator>
		<pubDate>Fri, 16 Dec 2011 12:02:26 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-9828</guid>
		<description>huk2Z3  &lt;a href=&quot;http://hrkqvddyfzfh.com/&quot; rel=&quot;nofollow&quot;&gt;hrkqvddyfzfh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>huk2Z3  <a href="http://hrkqvddyfzfh.com/" rel="nofollow">hrkqvddyfzfh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mshppkvfpym</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-9806</link>
		<dc:creator>mshppkvfpym</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:25:43 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-9806</guid>
		<description>rI9fpy  &lt;a href=&quot;http://jeywuiwwxkgd.com/&quot; rel=&quot;nofollow&quot;&gt;jeywuiwwxkgd&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>rI9fpy  <a href="http://jeywuiwwxkgd.com/" rel="nofollow">jeywuiwwxkgd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karson</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-9800</link>
		<dc:creator>Karson</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:41:08 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-9800</guid>
		<description>This introduces a pelsaingly rational point of view.</description>
		<content:encoded><![CDATA[<p>This introduces a pelsaingly rational point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eternity</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-9792</link>
		<dc:creator>Eternity</dc:creator>
		<pubDate>Wed, 14 Dec 2011 02:49:53 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-9792</guid>
		<description>I told my grandmother how you heepld. She said, &quot;bake them a cake!&quot;</description>
		<content:encoded><![CDATA[<p>I told my grandmother how you heepld. She said, &#8220;bake them a cake!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roderick Reimer</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-8331</link>
		<dc:creator>Roderick Reimer</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:34:53 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-8331</guid>
		<description>These are some of the error messages that came up. Another one was about padding. I really need to access this map. Is there anything we can do about this?

Geocortex Essentials Application Error   
Object reference not set to an instance of an object.

Geocortex Essentials Application Error   
A serious error occurred.The operation you were attempting could not be completed.&#160;&#160;</description>
		<content:encoded><![CDATA[<p>These are some of the error messages that came up. Another one was about padding. I really need to access this map. Is there anything we can do about this?</p>
<p>Geocortex Essentials Application Error<br />
Object reference not set to an instance of an object.</p>
<p>Geocortex Essentials Application Error<br />
A serious error occurred.The operation you were attempting could not be completed.&nbsp;&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-5903</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Sep 2008 04:01:50 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-5903</guid>
		<description>I&#039;m trying to edit the tool bar and add a clear selected feature tool.  Whenever I try to use the tool I get an error message?
Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to edit the tool bar and add a clear selected feature tool.  Whenever I try to use the tool I get an error message?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-5901</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:49:20 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-5901</guid>
		<description>Hi Alex,

There&#039;s a number of ways we can link to PDF documents using Geocortex Essentials (Feature Hyperlinking, Selection Reporting, and Print Templates to name a few).  Can you please create an account (if you don&#039;t already have one) on the Geocortex Support Center (http://support.geocortex.com), log in to the support forum and let me know exactly what you&#039;re trying to do?  There&#039;s a good chance I can point you to some documentation that will have you up and running in about ten minutes.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>There&#8217;s a number of ways we can link to PDF documents using Geocortex Essentials (Feature Hyperlinking, Selection Reporting, and Print Templates to name a few).  Can you please create an account (if you don&#8217;t already have one) on the Geocortex Support Center (<a href="http://support.geocortex.com" rel="nofollow">http://support.geocortex.com</a>), log in to the support forum and let me know exactly what you&#8217;re trying to do?  There&#8217;s a good chance I can point you to some documentation that will have you up and running in about ten minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Orozco</title>
		<link>http://blog.geocortex.com/2008/05/23/geocortex-essentials-1-3-release/#comment-5900</link>
		<dc:creator>Alex Orozco</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2008/05/23/geocortex-essentials-1-3-release.aspx#comment-5900</guid>
		<description>I am trying to link a pdf doc to a polygon and it seems to be a very difficult task to do in Geocortex Essentials.  Can anyone provide some clues. It will be greatly appreciated. Thanks.</description>
		<content:encoded><![CDATA[<p>I am trying to link a pdf doc to a polygon and it seems to be a very difficult task to do in Geocortex Essentials.  Can anyone provide some clues. It will be greatly appreciated. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

