<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArcIMS AXL to ArcMap MXD Conversion</title>
	<atom:link href="http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/</link>
	<description>Web-based GIS, software development &#38; various other topics of interest to us.</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sccsvmeznjx</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-9827</link>
		<dc:creator>sccsvmeznjx</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:33:40 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-9827</guid>
		<description>LmQCPc  &lt;a href=&quot;http://fohvoitknbek.com/&quot; rel=&quot;nofollow&quot;&gt;fohvoitknbek&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>LmQCPc  <a href="http://fohvoitknbek.com/" rel="nofollow">fohvoitknbek</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfpnoq</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-9804</link>
		<dc:creator>dfpnoq</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:17:25 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-9804</guid>
		<description>ePCezY  &lt;a href=&quot;http://evzjsivyudmt.com/&quot; rel=&quot;nofollow&quot;&gt;evzjsivyudmt&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ePCezY  <a href="http://evzjsivyudmt.com/" rel="nofollow">evzjsivyudmt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affinity</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-9799</link>
		<dc:creator>Affinity</dc:creator>
		<pubDate>Wed, 14 Dec 2011 07:24:45 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-9799</guid>
		<description>A simple and inelltigent point, well made. Thanks!</description>
		<content:encoded><![CDATA[<p>A simple and inelltigent point, well made. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-8124</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-8124</guid>
		<description>There is an &quot;Import from CAD&quot; tool available in ArcMap that should import .DWG files.  (In ArcToolbox, under &quot;Conversion Tools&quot; &gt; &quot;To Geodatabase&quot;.)

http://webhelp.esri.com/arcgisdesktop/9.3/index.cfm?id=1480&amp;pid=1475&amp;topicname=Import_from_CAD_(Conversion)</description>
		<content:encoded><![CDATA[<p>There is an &#8220;Import from CAD&#8221; tool available in ArcMap that should import .DWG files.  (In ArcToolbox, under &#8220;Conversion Tools&#8221; &gt; &#8220;To Geodatabase&#8221;.)</p>
<p><a href="http://webhelp.esri.com/arcgisdesktop/9.3/index.cfm?id=1480&#038;pid=1475&#038;topicname=Import_from_CAD_(Conversion)" rel="nofollow">http://webhelp.esri.com/arcgisdesktop/9.3/index.cfm?id=1480&#038;pid=1475&#038;topicname=Import_from_CAD_(Conversion)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asra</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-8123</link>
		<dc:creator>Asra</dc:creator>
		<pubDate>Sat, 23 Jan 2010 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-8123</guid>
		<description>Hi...
Is in possible to convert .DWG files to .MXD</description>
		<content:encoded><![CDATA[<p>Hi&#8230;<br />
Is in possible to convert .DWG files to .MXD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-6533</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:22:25 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-6533</guid>
		<description>It looks like my link got cut off -- if you head over to the ArcScripts page: http://arcscripts.esri.com/ and search for &quot;AXL to MXD&quot;, you should get a list of a few other conversion scripts available for download.</description>
		<content:encoded><![CDATA[<p>It looks like my link got cut off &#8212; if you head over to the ArcScripts page: <a href="http://arcscripts.esri.com/" rel="nofollow">http://arcscripts.esri.com/</a> and search for &#8220;AXL to MXD&#8221;, you should get a list of a few other conversion scripts available for download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-6532</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:20:24 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-6532</guid>
		<description>Hi Sham,

For AXL to MXD conversion I have only used the &quot;GDK ArcTools&quot; script that is linked above, and it worked quite well for me.  There are a few other AXL to MXD ArcScripts available for download that you could also try:

http://arcscripts.esri.com/scripts.asp?eLang=&amp;eProd=&amp;perPage=10&amp;eQuery=AXL+to+MXD&amp;Submit2=Search

Cheers,
Stephanie</description>
		<content:encoded><![CDATA[<p>Hi Sham,</p>
<p>For AXL to MXD conversion I have only used the &#8220;GDK ArcTools&#8221; script that is linked above, and it worked quite well for me.  There are a few other AXL to MXD ArcScripts available for download that you could also try:</p>
<p><a href="http://arcscripts.esri.com/scripts.asp?eLang=&#038;eProd=&#038;perPage=10&#038;eQuery=AXL+to+MXD&#038;Submit2=Search" rel="nofollow">http://arcscripts.esri.com/scripts.asp?eLang=&#038;eProd=&#038;perPage=10&#038;eQuery=AXL+to+MXD&#038;Submit2=Search</a></p>
<p>Cheers,<br />
Stephanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sham</title>
		<link>http://blog.geocortex.com/2009/01/16/arcims-axl-to-arcmap-mxd-conversion/#comment-6531</link>
		<dc:creator>Sham</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/01/16/arcims-axl-to-arcmap-mxd-conversion.aspx#comment-6531</guid>
		<description>Please let me know whether it is possible to convert AXL to MXD</description>
		<content:encoded><![CDATA[<p>Please let me know whether it is possible to convert AXL to MXD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

