<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharepoint and Geocortex Essentials?</title>
	<atom:link href="http://blog.geocortex.com/2009/02/13/sharepoint-and-geocortex-essentials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocortex.com/2009/02/13/sharepoint-and-geocortex-essentials/</link>
	<description>Web-based GIS, software development &#38; various other topics of interest to us.</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:34:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Stevenson</title>
		<link>http://blog.geocortex.com/2009/02/13/sharepoint-and-geocortex-essentials/comment-page-1/#comment-6740</link>
		<dc:creator>David Stevenson</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/02/13/moss-and-geocortex-essentials.aspx#comment-6740</guid>
		<description>Hi Laura, we (Latitude) have been using Sharepoint for years internally, and know first hand the value that that platform offers.  We&#039;re seeing a significant increase in adoption of Sharepoint among our existing and prospective client base, and with that comes the important questions around integration, such as you&#039;ve asked.  ESRI has recently demonstrated Sharepoint with Silverlight.  Jason, above, highlighted an integration that has already happened with Essentials and Sharepoint - integration is possible and is already happening!  Following the release of Essentials 2.0, we&#039;ll be planning a more formal inclusion of Sharepoint support for Essentials.  Check back soon for an update.</description>
		<content:encoded><![CDATA[<p>Hi Laura, we (Latitude) have been using Sharepoint for years internally, and know first hand the value that that platform offers.  We&#8217;re seeing a significant increase in adoption of Sharepoint among our existing and prospective client base, and with that comes the important questions around integration, such as you&#8217;ve asked.  ESRI has recently demonstrated Sharepoint with Silverlight.  Jason, above, highlighted an integration that has already happened with Essentials and Sharepoint &#8211; integration is possible and is already happening!  Following the release of Essentials 2.0, we&#8217;ll be planning a more formal inclusion of Sharepoint support for Essentials.  Check back soon for an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Gonzales</title>
		<link>http://blog.geocortex.com/2009/02/13/sharepoint-and-geocortex-essentials/comment-page-1/#comment-6739</link>
		<dc:creator>Laura Gonzales</dc:creator>
		<pubDate>Wed, 11 Mar 2009 05:40:50 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/02/13/moss-and-geocortex-essentials.aspx#comment-6739</guid>
		<description>We are interested in ensuring that any software we purchase is able to integrate easily with SharePoint 2007.  I have a concern about purchasing a software where the vendor does not seem to share the same interest.  Will Lattitude Geographics be developing tools to ease the integration? Does Geocortex integrate or work in some manner with MS Virtual Earth?</description>
		<content:encoded><![CDATA[<p>We are interested in ensuring that any software we purchase is able to integrate easily with SharePoint 2007.  I have a concern about purchasing a software where the vendor does not seem to share the same interest.  Will Lattitude Geographics be developing tools to ease the integration? Does Geocortex integrate or work in some manner with MS Virtual Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Close</title>
		<link>http://blog.geocortex.com/2009/02/13/sharepoint-and-geocortex-essentials/comment-page-1/#comment-6737</link>
		<dc:creator>Jason Close</dc:creator>
		<pubDate>Sun, 01 Mar 2009 04:58:41 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/02/13/moss-and-geocortex-essentials.aspx#comment-6737</guid>
		<description>One of our partners, Golder Associates (Canada), has successfully integrated Geocortex Essentials with SharePoint Integration Services. They will be presenting on their work at the Geocortex User Conference in April.</description>
		<content:encoded><![CDATA[<p>One of our partners, Golder Associates (Canada), has successfully integrated Geocortex Essentials with SharePoint Integration Services. They will be presenting on their work at the Geocortex User Conference in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Franchino</title>
		<link>http://blog.geocortex.com/2009/02/13/sharepoint-and-geocortex-essentials/comment-page-1/#comment-6736</link>
		<dc:creator>Nick Franchino</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/02/13/moss-and-geocortex-essentials.aspx#comment-6736</guid>
		<description>We are just implementing Essentials and will be rolling out SharePoint in the next year or two; who knows with this budget (LA County Dept. of Regional Planning).  We&#039;d like to get to documents from within the Essentials Interface...and we&#039;d like SharePoint to open up Essentials as well.  I have no idea after that.</description>
		<content:encoded><![CDATA[<p>We are just implementing Essentials and will be rolling out SharePoint in the next year or two; who knows with this budget (LA County Dept. of Regional Planning).  We&#8217;d like to get to documents from within the Essentials Interface&#8230;and we&#8217;d like SharePoint to open up Essentials as well.  I have no idea after that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
