<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your JSAPI Applications for Performance</title>
	<atom:link href="http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/</link>
	<description>Web-based GIS, software development &#38; various other topics of interest to us.</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: build your own software</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-9751</link>
		<dc:creator>build your own software</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-9751</guid>
		<description>Its such as you read my thoughts! You appear to understand so much approximately this, like you wrote the e-book in it or something. I think that you simply could do with a few % to pressure the message home a little bit, but instead of that, that is wonderful blog. A fantastic read. I&#039;ll definitely be back.</description>
		<content:encoded><![CDATA[<p>Its such as you read my thoughts! You appear to understand so much approximately this, like you wrote the e-book in it or something. I think that you simply could do with a few % to pressure the message home a little bit, but instead of that, that is wonderful blog. A fantastic read. I&#8217;ll definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-9067</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 25 May 2011 13:12:57 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-9067</guid>
		<description>Thanks for the work-around, Richard. I just wish that I knew what was causing this in the first place. I have plenty of other projects that build just fine without this error message.</description>
		<content:encoded><![CDATA[<p>Thanks for the work-around, Richard. I just wish that I knew what was causing this in the first place. I have plenty of other projects that build just fine without this error message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Aukland</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-9066</link>
		<dc:creator>Richard Aukland</dc:creator>
		<pubDate>Wed, 25 May 2011 07:46:52 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-9066</guid>
		<description>I resolved it, sort of. It was quite a mission and the fix is a bit of a hack but it works and thats all you care about by the time you have reached this stage!

Basically what you have to do is copy and paste the nls strings over to your compressed file yourself, thereby avoiding the need for the x-domain call.

Heres an extract from my compressing instrucions;

Now, you have to do the follow fix to prevent a wierd x-domain call.
1. Open the file  release/version/dojo/nls/4c_en 
2. Open /dojo/4c.js .Do this in Notepad with wordwrap on.
3. At the end Remove the call to dojo.i18n._preloadLocalizations
3. Copy and paste the contents of nls.4c_en into the end of the file</description>
		<content:encoded><![CDATA[<p>I resolved it, sort of. It was quite a mission and the fix is a bit of a hack but it works and thats all you care about by the time you have reached this stage!</p>
<p>Basically what you have to do is copy and paste the nls strings over to your compressed file yourself, thereby avoiding the need for the x-domain call.</p>
<p>Heres an extract from my compressing instrucions;</p>
<p>Now, you have to do the follow fix to prevent a wierd x-domain call.<br />
1. Open the file  release/version/dojo/nls/4c_en<br />
2. Open /dojo/4c.js .Do this in Notepad with wordwrap on.<br />
3. At the end Remove the call to dojo.i18n._preloadLocalizations<br />
3. Copy and paste the contents of nls.4c_en into the end of the file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-9064</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 24 May 2011 23:22:27 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-9064</guid>
		<description>Ditto for me. Any luck?</description>
		<content:encoded><![CDATA[<p>Ditto for me. Any luck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-8309</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-8309</guid>
		<description>Hi Isaac - I have the same problem - did you resolve? driving me potty.</description>
		<content:encoded><![CDATA[<p>Hi Isaac &#8211; I have the same problem &#8211; did you resolve? driving me potty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Aukland</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-8304</link>
		<dc:creator>Richard Aukland</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:50:17 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-8304</guid>
		<description>regarding exception from uncaught JavaScript throw: Error: Can’t serialize DOM nodes

This took me a long time to suss out!


http://bugs.dojotoolkit.org/ticket/9711</description>
		<content:encoded><![CDATA[<p>regarding exception from uncaught JavaScript throw: Error: Can’t serialize DOM nodes</p>
<p>This took me a long time to suss out!</p>
<p><a href="http://bugs.dojotoolkit.org/ticket/9711" rel="nofollow">http://bugs.dojotoolkit.org/ticket/9711</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Sullivan</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-8181</link>
		<dc:creator>Isaac Sullivan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:09:25 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-8181</guid>
		<description>Sorry to bring up an old post, but I am having issues when attempting to use the custom javascript library that I have built. The build goes smoothly, but when I reference my custom library (in addition to the ESRI JS API), I am getting the following error: uncaught exception: Could not load cross-domain resources: dojo.nls._en-us 
It appears to be looking for this file within the ESRI JS API instead of my own custom library. Any ideas as to why? (By the way, my custom build creates an nls folder with the appropriate files. The CUSTOM_LIBRARY_en-us file does exist does exist in the nls folder).</description>
		<content:encoded><![CDATA[<p>Sorry to bring up an old post, but I am having issues when attempting to use the custom javascript library that I have built. The build goes smoothly, but when I reference my custom library (in addition to the ESRI JS API), I am getting the following error: uncaught exception: Could not load cross-domain resources: dojo.nls._en-us<br />
It appears to be looking for this file within the ESRI JS API instead of my own custom library. Any ideas as to why? (By the way, my custom build creates an nls folder with the appropriate files. The CUSTOM_LIBRARY_en-us file does exist does exist in the nls folder).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fletcher</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-7093</link>
		<dc:creator>John Fletcher</dc:creator>
		<pubDate>Tue, 01 Sep 2009 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-7093</guid>
		<description>I&#039;m not sure what could be the problem, though it appears to be during the string internment phase.  Though not ideal, you could try to see if it builds when adding the extra internStrings=false command-line parameter to your build command.  

I haven&#039;t seen the same error as you&#039;ve got when using Dojo 1.2.3, 1.3.1, or 1.3.2 so perhaps it&#039;s related to differences in our environments.  I&#039;m working with the JS API version 1.4 and Java 1.6.0_14.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what could be the problem, though it appears to be during the string internment phase.  Though not ideal, you could try to see if it builds when adding the extra internStrings=false command-line parameter to your build command.  </p>
<p>I haven&#8217;t seen the same error as you&#8217;ve got when using Dojo 1.2.3, 1.3.1, or 1.3.2 so perhaps it&#8217;s related to differences in our environments.  I&#8217;m working with the JS API version 1.4 and Java 1.6.0_14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joses</title>
		<link>http://blog.geocortex.com/2009/05/12/build-your-jsapi-applications-for-performance/#comment-7092</link>
		<dc:creator>joses</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:19:51 +0000</pubDate>
		<guid isPermaLink="false">/blogs/geocortex/archive/2009/05/12/build-your-jsapi-applications-for-performance.aspx#comment-7092</guid>
		<description>I&#039;m getting this error:

release:  Interning strings for : &lt;dir&gt;/com/esri/solutions/jsviewer/_BaseWidget.js
release:      &lt;dir&gt;/com/esri/solutions/jsviewer/templates/_BaseWidget.html
js: &quot;../../dojo/./_base/json.js&quot;, line 78: exception from uncaught JavaScript throw: Error: Can&#039;t serialize DOM nodes</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting this error:</p>
<p>release:  Interning strings for : <dir>/com/esri/solutions/jsviewer/_BaseWidget.js<br />
release:      </dir><dir>/com/esri/solutions/jsviewer/templates/_BaseWidget.html<br />
js: &#8220;../../dojo/./_base/json.js&#8221;, line 78: exception from uncaught JavaScript throw: Error: Can&#8217;t serialize DOM nodes</dir></p>
]]></content:encoded>
	</item>
</channel>
</rss>

